Thanks to all who participated in the Amador County Fair Homebrew Competition.
There were 74 entries judged and 79 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | George Randels | Lord Vader Imperial Stout | 20C: Imperial Stout | Brew Angels |
Best of Show – Cider
| Place | Brewer | Entry Name | Style | Club |
| HM | Brett Winquest | Pomegranate Cider | C2B: Cider with Other Fruit | |
Winning Entries
Table 1: Porters (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gary Forney Co-Brewer: Dan Tory | Porter Too | 13C: English Porter | Placer Ultimate Brewing Society (PUBS) |
| 2nd | William Tarchala | Brown Porter | 13C: English Porter | Brew Angels |
| 3rd | Yury Ustsinchyk | Black Horse Down | 20A: American Porter | Placer Ultimate Brewing Society (PUBS) |
Table 2: Irish / Scottish (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gary Forney | Bogger | 15B: Irish Stout | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Paul Harvey | Irish Stout | 15C: Irish Extra Stout | Brew Angels |
| 3rd | Andy Slater Co-Brewer: Cara Slater | Cali Mountain Stout | 15B: Irish Stout | Brew Angels |
Table 3: American Pale Ale (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Lindsey | M.O.A.B. Pale | 18B: American Pale Ale | Brewins |
| 2nd | Matthew Carroll | Cool Pale Ale | 18B: American Pale Ale | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Jack Downer | Jax Pale | 18B: American Pale Ale | That Dam Brew Club |
Table 4: American Blonde / wheat / Cream (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Yury Ustsinchyk | 50 Shades Of Hay | 18A: Blonde Ale | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Yury Ustsinchyk | One More Please | 1C: Cream Ale | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Jack Downer | Nova Blond | 18A: Blonde Ale | That Dam Brew Club |
Table 5: Speciality IPA (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brett Winquest | Enough Said, "It's Red" | 21B: Specialty IPA | |
| 2nd | Martin Hilliard | Once In A Life Time Rye | 21B: Specialty IPA | Brewins |
| 3rd | Derrick Ross | Black IPA | 21B2: Black IPA | PUBS |
Table 6: Stouts (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | George Randels | Lord Vader Imperial Stout | 20C: Imperial Stout | Brew Angels |
| 2nd | Tony Droubay Co-Brewer: Murphys Law Homebrew Club | Stand Up And Stout | 20B: American Stout | Murphys Law Homebrew Club |
| 3rd | Alan Maestas | Gobbler's Knob | 16B: Oatmeal Stout | Brew Angels |
Table 7: American IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matthew Carroll | Last Ditch IPA | 21A: American IPA | Placer Ultimate Brewing Society (PUBS) |
| 2nd | Yury Ustsinchyk | Hop Tide West Coast IPA | 21A: American IPA | Placer Ultimate Brewing Society (PUBS) |
| 3rd | Mike Neice MHP | Brew Commander | 21A: American IPA | Ace Brewing Society |
Table 8: Belgium/Fruit/Spice/Wood (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rick Reineman | Barrel Aged Old Ale | 33B: Specialty Wood-Aged Beer | Brew Angels |
| 2nd | Brett Winquest | Buzzed On Beans | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | William Vigil MHP | She's The Sheriff | 25C: Belgian Golden Strong Ale | Ace Brewing Society |
| HM | Brian Gorre-Clancy | Jean-Claude Saison | 25B: Saison | |
Table 9: American Lager / Lager / Kolsch (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil MHP | Coastline Lager | 1A: American Light Lager | Ace Brewing Society |
| 2nd | Mike Neice MHP | Mike's Light | 1A: American Light Lager | Ace Brewing Society |
| 3rd | Nathan Gatlin | UltraLite | 1A: American Light Lager | |
Table 10: American Dark Ales (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jack Downer | Jax Amber | 19A: American Amber Ale | That Dam Brew Club |
| 2nd | George Randels | Old Kentucky Home | 27A2: Kentucky Common | Brew Angels |
| 3rd | Derrick Ross | American Brown Ale | 19C: American Brown Ale | PUBS |
Table 11: International Lagers (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nathan Gatlin | Morena | 2C: International Dark Lager | |
| 2nd | Brett Winquest | Lola's Lager | 2A: International Pale Lager | |
| 3rd | Yury Ustsinchyk | It's Not Bad At All | 2A: International Pale Lager | Placer Ultimate Brewing Society (PUBS) |
Table 12: Mixed Styles / Experimental (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | William Vigil MHP | Pacific Nector Pils | 34B: Mixed-Style Beer | Ace Brewing Society |
| 2nd | Aaron Bagnell | Bread And Circuses | 34C: Experimental Beer | Bay Area Mashers |
| 3rd | Eric Cullenward | Petite Porter | 34C: Experimental Beer | Diablo Order of Zymiracle Enthusiasts (DOZE) |
Table 13: Ciders / Meads (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brett Winquest | Pomegranate Cider | C2B: Cider with Other Fruit | |
| 2nd | Jim Riffe | Prickly Pucker | M4A: Braggot | |
| 3rd | Rick Reineman | Sparkling Mead | M1B: Semi-Sweet Mead | Brew Angels |